| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Ordinary Profit to Total Assets Ratio | 1.0 | -5.5 | -9.4 | -10.3 | 2.9 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Operating Profit to Net Sales Ratio | 1.9 | -10.3 | -16.0 | -18.3 | 4.6 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Rate of Return On Equity | -0.4 | -9.9 | -11.7 | -21.8 | 26.3 |
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
|---|---|---|---|---|---|
| Net Assets Per Share | 1,818.74 | 1,633.03 | 1,414.49 | 1,142.25 | 1,454.53 |

