Financial Affairs

finance

Consolidated operational indicator

  2006/3 2007/3 2008/3 2009/3 2010/3
Revenue(million yen) 28,076 31,455 31,992 27,952 28,482
Recurring profit(million yen) 776 1,559 1,818 933 2,252
Recurring profit ratio(%) 2.8 5.0 5.7 3.3 7.9
Net profit for the year(million yen) 367 925 405 ▲338 1,201
Net profit for the year ratio(%) 1.3 2.9 1.3 ▲1.2 4.2
Net assets value(million yen) 21,556 22,226 21,880 20,589 21,612
Gross assets value(million yen) 29,965 31,528 30,896 27,436 30,588
Net assets value per share(yen) 1,579.05 1,630.08 1,604.82 1,551.91 1,629.11
Net profit for the year per share(yen) 25.62 67.87 29.74 ▲25.08 90.53
Equity ratio(%) 71.94 70.50 70.82 75.04 70.66
Earning on equity(%) 1.74 4.23 1.84 ▲1.60 5.69
Cash flow from operating activities(million yen) 1,167 499 2,849 2,880 3,044
Cash flow from investmenting activities(million yen) ▲1,244 ▲1,095 ▲944 ▲1,200 293
Cash flow from financing activities(million yen) ▲294 ▲291 ▲287 ▲501 ▲281
Cash and cash equilvalentsat end of year(million yen) 6,391 5,662 7,250 8,248 11,293
Number of employees(persons) 1,951 1,882 2,052 1,337 1,694

Consolidated revenue(million yen)

Consolidated revenue(million yen)

Consolidated reecurring profit/Consolidated reecurring profit ratio

Consolidated reecurring profit/Consolidated reecurring profit ratio

Consolidated net profit for the year/Consolidated net profit for the year ratio

Consolidated net profit for the year/ Consolidated net profit for the year ratio

Net assets value(million yen)

Net assets value(million yen)

Gross assets value(million yen)

Gross assets value(million yen)

Net assets value per share(yen)

Net assets value per share(yen)

Equity ratio(%)

Equity ratio(%)

Consolidated cash flow (million)

Consolidated cash flow (million)