| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| Revenue(million yen) | 31,455 | 31,992 | 27,952 | 28,482 | 32,880 |
| Recurring profit(million yen) | 1,559 | 1,818 | 933 | 2,252 | 3,267 |
| Recurring profit ratio(%) | 5.0 | 5.7 | 3.3 | 7.9 | 9.9 |
| Net profit for the year(million yen) | 925 | 405 | ▲338 | 1,201 | 1,182 |
| Net profit for the year ratio(%) | 2.9 | 1.3 | ▲1.2 | 4.2 | 3.6 |
| Net assets value(million yen) | 22,226 | 21,880 | 20,589 | 21,612 | 21,996 |
| Gross assets value(million yen) | 31,528 | 30,896 | 27,436 | 30,588 | 31,821 |
| Net assets value per share(yen) | 1,630.08 | 1,604.82 | 1,551.91 | 1,629.11 | 1,701.51 |
| Net profit for the year per share(yen) | 67.87 | 29.74 | ▲25.08 | 90.53 | 90.49 |
| Equity ratio(%) | 70.5 | 70.8 | 75.0 | 70.7 | 69.1 |
| Earning on equity(%) | 4.23 | 1.84 | ▲1.60 | 5.69 | 5.42 |
| Cash flow from operating activities(million yen) | 499 | 2,849 | 2,880 | 3,044 | 2,411 |
| Cash flow from investmenting activities(million yen) | ▲1,095 | ▲944 | ▲1,200 | 293 | ▲1,811 |
| Cash flow from financing activities(million yen) | ▲291 | ▲287 | ▲501 | ▲281 | ▲539 |
| Cash and cash equilvalentsat end of year(million yen) | 5,662 | 7,250 | 8,248 | 11,293 | 11,242 |
| Number of employees(persons) | 1,882 | 2,052 | 1,337 | 1,694 | 1,557 |
Consolidated revenue(million yen)

Consolidated reecurring profit/Consolidated reecurring profit ratio

Consolidated net profit for the year/Consolidated net profit for the year ratio

Net assets value(million yen)

Gross assets value(million yen)

Net assets value per share(yen)

Equity ratio(%)

Consolidated cash flow (million yen)

